Ranking 2009-2012 Top-50
R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 | others8 | others9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | (04) | Krisztián | Pars | HUN | 100 | 18-Feb-82 | 81.34 | 81.43 | 79.64 | 81.89 | 82.28 | (04) 77.45 | (03) 79.06 | (02) 81.18 | (01) 79.72 | (01) 80.59 | Krisztian | Pars | HUN | 1 ECp-w 09 | 1 ECp-w 11 | 1 HTChall 11 | 1 HTChall 12 | |||||||
02 | (02) | Primož | Kozmus | SLO | 90 | 30-Sep-79 | 80.43 | 82.58 | 80.28 | 79.36 | (01) 80.84 | NP | (03) 79.39 | NP | (02) 79.36 | Primoz | Kozmus | SLO | NR 09 | 1 WAF 09 | ||||||||||
03 | (05) | Koji | Murofushi | JPN | 85 | 08-Oct-74 | 79.30 | 78.36 | 80.99 | 81.24 | 78.71 | NP | (01) 81.24 | (03) 78.71 | Koji | Murofushi | JPN | 1 HTChall 10 | ||||||||||||
04 | (06) | Szimon | Ziółkowski | POL | 80 | 01-Jul-76 | 78.50 | 79.30 | 77.99 | 79.02 | 78.51 | (02) 79.30 | (05) 77.99 | (07) 77.64 | (03) 76.67 | (07) 77.10 | Szimon | Ziolkowski | POL | 2 ETCh 09 | ||||||||||
05 | (15) | Aleksey | Zagorniy | RUS | 76 | 31-May-78 | 80.51 | 80.10 | 78.22 | 81.73 | 78.40 | (03) 78.09 | NP | NP | (02) 77.40 | (Q) | Aleksey | Zagorniy | RUS | 6 ECp-w 09 | 8 ETCh 09 | 3 ECp-w 10 | 7 ETCh 11 | |||||||
06 | (32) | Kirill | Ikonnikov | RUS | 73 | 05-Mar-84 | 78.88 | 75.40 | 77.73 | 79.04 | 80.71 | NP | NP | (06) 78.37 | NP | (05) 77.86 | Kirill | Ikonnikov | RUS | 4 ECp-w 11 | 1 ECp-w 12 | |||||||||
07 | (17) | Pavel | Kryvitski | BLR | 70 | 17-Apr-84 | 79.69 | 79.48 | 80.44 | 80.67 | 80.25 | (08) 76.00 | (Q) | (05) 78.53 | (09) | (Q) | Pavel | Kryvitski | BLR | 4 ECp-w 09 | 1 ETCh 10 | 4 ETCh 11 | ||||||||
08 | (20) | Nicola | Vizzoni | ITA | 67 | 04-Jan-77 | 78.90 | 79.74 | 79.12 | 80.21 | 76.42 | (09) | (02) 79.12 | (08) 77.04 | (05) 75.13 | (08) 76.07 | Nicola | Vizzoni | ITA | 3 ECp-w 09 | 1 MedG 09 | 1 ETCh 09 | 1 ECp-w 10 | 2 ETCh 10 | 4 CCp 10 | 6 ECp-w 11 | 5 ETCh 11 | 4 ECp-w 12 | ||
09 | (09) | Markus | Esser | GER | 64 | 03-Feb-80 | 78.67 | 78.04 | 78.87 | 79.69 | 77.93 | (06) 76.27 | (Q) | (04) 79.12 | (07) 74.49 | NP | Markus | Esser | GER | 3 ETCh 09 | 3 ETCh 10 | 1 ETCh 11 | ||||||||
10 | (07) | Libor | Charfreitag | SVK | 62 | 11-Sep-77 | 79.15 | 78.81 | 80.59 | 77.69 | 75.01 | (10) | (01) 80.02 | (Q) | (Q) | NP | Libor | Charfreitag | SVK | 1 CCp 10 | ||||||||||
11 | - | Oleksiy | Sokyrskyy | UKR | 60 | 16-Mar-85 | 77.87 | 76.60 | 76.62 | 78.33 | 78.91 | (Q) | (06) 76.62 | (Q) | (12) | (04) 78.25 | Oleksiy | Sokyrskyy | UKR | 3 WUniv 09 | 3 ECp-w 11 | 3 ETCh 11 | ||||||||
12 | (18) | Dilshod | Nazarov | TJK | 58 | 06-May-82 | 79.03 | 79.28 | 80.11 | 80.30 | 77.70 | (11) | (10) | (10) | Dilshod | Nazarov | TJK | 1 AsCh 09 | 2 CCp 10 | 1 AsG 10 | ||||||||||
13 | - | Sergey | Litvinov | RUS | 56 | 27-Jan-86 | 79.31 | 77.88 | 78.98 | 78.90 | 80.98 | (05) 76.58 [GER] | NP | (Q) | NP | NP | Sergey | Litvinov | RUS | |||||||||||
14 | (12) | Valeriy | Sviatokha | BLR | 54 | 20-Jul-81 | 77.08 | 74.86 | 78.33 | 77.02 | 78.44 | NP | (04) 78.20 | (Q) | (04) 75.83 | (11) | Valeriy | Sviatokha | BLR | |||||||||||
15 | - | Paweł | Fajdek | POL | 52 | 04-Jun-89 | 79.13 | 72.36 | 76.07 | 78.54 | 81.39 | NP | NP | (11) | NP | (Q) | Pawel | Fajdek | POL | 8 ECh23 09 | 5 ECp23-w 10 | 2 ETCh 11 | 1 ECh23 11 | 1 WUniv 11 | ||||||
16 | (48) | Yury | Shayunou | BLR | 50 | 22-Oct-87 | 78.78 | 80.72 | 78.73 | 77.41 | 79.18 | (Q) | (Q) | (12) | (Q) | NP | Yury | Shayunou | BLR | 1 ECp23-w 09 | 1 ECh23 09 | 1 WUniv 09 | 2 ECp-w 10 | 2 ECp-w 11 | ||||||
17 | (35) | Lukáš | Melich | CZE | 48 | 16-Sep-80 | 78.20 | 78.91 | 73.24 | 75.40 | 79.44 | (Q) | NP | NP | (Q) | (06) 77.17 | Lukas | Melich | CZE | 5 ETCh 09 | ||||||||||
18 | (40) | Igors | Sokolovs | LAT | 46 | 17-Aug-74 | 78.65 | 80.14 | 79.09 | 76.60 | 78.21 | (Q) | (Q) | (Q) | (Q) | (Q) | Igors | Sokolovs | LAT | NR 09 | 8 ECp-w 10 | 5 ECp-w 11 | ||||||||
19 | (01) | Ivan | Tsikhan | BLR | 44 | 24-Jul-76 | 82.81 | NP | NP | NP | NP | NP | Ivan | Tsikhan | BLR | |||||||||||||||
20 | (44) | Kibwe | Johnson | USA | 42 | 17-Jul-81 | 78.13 | 77.07 | 80.31 | 77.17 | NP | (Q) | (09) | Kibwe | Johnson | USA | 1 PAmG 11 | |||||||||||||
21 | (23) | Igor | Vinichenko | RUS | 40 | 11-Apr-84 | 77.80 | 78.19 | 78.13 | 77.01 | 78.22 | (12) | (08) 74.71 | NP | NP | NP | Igor | Vinichenko | RUS | 7 ETCh 10 | ||||||||||
22 | (31) | Mohamed Ali | Al-Zinkawi | KUW | 38 | 27-Feb-84 | 78.34 | 79.74 | 78.40 | 79.27 | 76.14 | (Q) | (Q) | (Q) | Mohamed Ali | Al-Zinkawi | KUW | NR 09 | 2 AsCh 09 | 3 CCp 10 | 1 WAsCh 10 | 4 AsG 10 | 1 AsCh 11 | |||||||
23 | (21) | Artem | Rubanko | UKR | 36 | 21-Mar-74 | 77.72 | 79.69 | 77.02 | 75.76 | 78.18 | (Q) | NP | NP | NP | (Q) | Artem | Rubanko | UKR | 4 ETCh 09 | ||||||||||
24 | (10) | Eşref | Apak | TUR | 34 | 03-Jan-82 | 76.89 | 77.11 | 75.22 | 78.04 | 78.28 | (Q) | NP | (Q) | NP | (Q) | Esref | Apak | TUR | 4 MedG 09 | 7 ECp-w 10 | |||||||||
25 | (11) | Andrei | Varantsou | BLR | 32 | 24-Jul-75 | 76.14 | 75.91 | 76.27 | 76.09 | 80.25 | NP | NP | NP | NP | NP | Andrei | Varantsou | BLR | |||||||||||
26 | (28) | A.G. | Kruger | USA | 30 | 18-Feb-79 | 76.37 | 75.69 | 77.35 | 76.34 | 79.20 | (Q) | NP | (Q) | A.G. | Kruger | USA | 6 CCp 10 | ||||||||||||
27 | (41) | Nicolas | Figère | FRA | 28 | 19-May-79 | 76.34 | 74.54 | 77.60 | 75.78 | 79.75 | NP | (11) | NP | (Q) | (Q) | Nicolas | Figère | FRA | 7 ECp-w 09 | 4 ETCh 10 | |||||||||
28 | - | Aleksandr | Dryhol | UKR | 26 | 25-Apr-66 | 76.87 | 75.27 | 79.42 | NP | NP | NP | NP | (Q) | Aleksandr | Dryhol | UKR | |||||||||||||
29 | - | Dzmitry | Marshyn | AZE | 24 | 24-Feb-72 | 75.11 | 75.44 | 77.01 | 74.04 | 79.56 | NP | (Q) | (Q) | NP | (Q) | Dzmitry | Marshyn | AZE | NR 12 | ||||||||||
30 | (08) | Olli-Pekka | Karjalainen | FIN | 22 | 07-Mar-80 | 77.33 | 78.70 | 76.94 | 76.60 | 75.16 | (Q) | (10) | (09) | (10) | NP | Olli-Pekka | Karjalainen | FIN | 5 ECp-w 10 | 6 ETCh 10 | |||||||||
31 | - | Lorenzo | Povegliano | ITA | 20 | 11-Nov-84 | 74.78 | 73.84 | 76.96 | 79.08 | NP | NP | NP | (Q) | (Q) | Lorenzo | Povegliano | ITA | 3 WUniv 11 | 6 ECp-w 12 | ||||||||||
32 | (03) | Vadim | Devyatovski | BLR | 19 | 20-Mar-77 | 79.60 | NP | NP | NP | NP | NP | Vadim | Devyatovski | BLR | |||||||||||||||
33 | (19) | Marco | Lingua | ITA | 18 | 04-Jun-78 | 77.16 | 79.66 | 74.44 | 76.12 | 76.10 | NP | NP | NP | (Q) | NP | Marco | Lingua | ITA | 2 ECp-w 09 | ||||||||||
34 | (43) | David | Söderberg | FIN | 17 | 11-Aug-79 | 76.10 | 75.44 | 76.05 | 77.34 | 77.53 | (Q) | (Q) | NP | (Q) | (Q) | David | Soderberg | FIN | |||||||||||
35 | - | Jérôme | Bortoluzzi | FRA | 16 | 20-May-82 | 75.36 | 76.38 | 77.05 | 73.63 | 78.26 | (Q) | NP | NP | (08) 74.49 | (Q) | Jérôme | Bortoluzzi | FRA | 2 MedG 09 | 3 FrphG 09 | |||||||||
36 | - | Frédéric | Pouzy | FRA | 15 | 18-Feb-83 | 75.70 | 76.81 | 76.55 | 76.47 | 77.05 | NP | NP | NP | NP | NP | Frédéric | Pouzy | FRA | 8 MedG 09 | 4 WUniv 09 | 2 FrphG 09 | 6 ECp-w 10 | 6 ETCh 11 | ||||||
37 | - | Roberto | Janet | CUB | 14 | 29-Aug-86 | 76.00 | 74.95 | 76.50 | 76.00 | 77.08 | NP | NP | (Q) | Roberto | Janet | CUB | 1 CAmCh 09 | 1 IbAmCh 10 | 5 CCp 10 | 1 CAmCh 11 | 5 PAmG 11 | 1 IbAmCh 12 | |||||||
38 | - | Siarhei | Kalamoets | BLR | 13 | 11-Aug-89 | 75.94 | 71.18 | 72.40 | 77.52 | 77.06 | NP | NP | NP | NP | NP | Siarhei | Kalamoets | BLR | 1 ECp23-w 11 | 6 ECh23 11 | 4 WUniv 11 | 2 ECp-w 12 | |||||||
39 | (14) | Andras | Haklits | CRO | 12 | 23-Sep-77 | 76.25 | 77.65 | 73.90 | 75.46 | 73.95 | (07) 76.26 | (Q) | (Q) | (Q) | (Q) | Andras | Haklits | CRO | 7 MedG 09 | ||||||||||
40 | - | Marcel | Lomnický | SVK | 11 | 06-Jul-87 | 75.56 | 71.78 | 74.83 | 75.84 | 77.43 | NP | (Q) | (Q) | (11) | (Q) | Marcel | Lomnicky | SVK | 8 WUniv 09 | 6 ECh23 09 | 2 WUniv 11 | ||||||||
41 | - | Mohsen | Anani | EGY | 10 | 21-May-85 | 75.96 | 76.40 | 77.36 | 72.06 | 75.97 | (Q) | NP | NP | Mohsen | Anani | EGY | NR 10 | 5 MedG 09 | 1 FrphG 09 | 8 CCp 10 | 1 AfrCh 10 | 2 AfrCh 12 | |||||||
42 | (30) | Dzmitry | Shako | BLR | 9 | 25-Mar-79 | 75.82 | 77.35 | 77.31 | 74.96 | (Q) | NP | NP | NP | NP | Dzmitry | Shako | BLR | ||||||||||||
43 | - | Wojciech | Kondratowicz | POL | 8 | 18-Apr-80 | 75.24 | 72.07 | 78.18 | NP | (07) 75.30 | NP | NP | NP | Wojciech | Kondratowicz | POL | 4 ECp-w 10 | 5 ETCh 10 | |||||||||||
44 | - | Quentin | Bigot | FRA | 7 | 01-Dec-92 | 74.80 | 72.71 | 78.28 | NP | NP | NP | (Q) | (Q) | Quentin | Bigot | FRA | NJR 11 | 7 WChJ 10 | 1 EChJ 11 | 7 ECp23-w 11 | |||||||||
45 | - | Kristóf | Németh | HUN | 6 | 17-Sep-87 | 75.75 | 72.11 | 76.45 | 76.29 | 75.67 | NP | (09) | (Q) | (Q) | NP | Krystof | Nemeth | HUN | 4 ECh23 09 | 7 ECp-w 11 | 3 ECp-w 12 | ||||||||
46 | - | Anatoliy | Pozdnyakov | RUS | 5 | 01-Feb-87 | 75.78 | 72.72 | 75.50 | 76.59 | 76.19 | NP | NP | NP | (Q) | NP | Anatoliy | Pozdnyakov | RUS | 2 ECp23-w 09 | 2 ECh23 09 | 8 ECp-w 11 | ||||||||
47 | (49) | Dmitriy | Velikopolskiy | RUS | 4 | 27-Nov-84 | 75.39 | 74.70 | 75.83 | 76.31 | 76.15 | NP | NP | NP | NP | NP | Dmitriy | Velikopolskiy | RUS | 6 WUniv 09 | 5 WUniv 11 | |||||||||
48 | (27) | Chris | Harmse | RSA | 3 | 31-May-73 | 74.43 | 74.78 | 75.35 | 74.66 | 77.22 | (Q) | NP | NP | Chris | Harmse | RSA | 2 AfrCh 10 | 7 CCp 10 | 1 CWthG 10 | 2 AfrG 11 | 1 AfrCh 12 | ||||||||
49 | - | Mattias | Jons | SWE | 2 | 19-Nov-82 | 74.99 | 74.23 | 74.76 | 74.23 | 76.12 | NP | (12) | (Q) | (06) 74.56 | NP | Mattias | Jons | SWE | 7 ECp-w 12 | ||||||||||
50 | - | Alex | Smith | GBR | 1 | 06-Mar-88 | 74.17 | 70.40 | 72.95 | 74.62 | 75.63 | NP | NP | NP | NP | (12) | Alex | Smith | GBR | 8 ECp23-w 09 | 7 ECh23 09 | 2 CWthG 10 | 5 ECp-w 12 |
No hay comentarios:
Publicar un comentario