Ranking 2009-2012
R | country | ~ | athletes | score |
---|---|---|---|---|
01 | Belarus | BLR | (08) | 291 |
02 | Russia | RUS | (06) | 254 |
03 | Poland | POL | (03) | 140 |
04 | Ukraine | UKR | (03) | 122 |
05 | Hungary | HUN | (02) | 106 |
06 | Italy | ITA | (03) | 105 |
07 | Slovenia | SLO | 90 | |
08 | Japan | JPN | 85 | |
09 | Slovakia | SVK | (02) | 73 |
10 | United States | USA | (02) | 72 |
11 | France | FRA | (04) | 66 |
12 | Germany | GER | 64 | |
13 | Tajikistan | TJK | 58 | |
14 | Czech Republic | CZE | 48 | |
15 | Latvia | LAT | 46 | |
16 | Finland | FIN | (02) | 39 |
17 | Kuwait | KUW | 38 | |
18 | Turkey | TUR | 34 | |
19 | Azerbaijan | AZE | 24 | |
20 | Cuba | CUB | 14 | |
21 | Croatia | CRO | 12 | |
22 | Egypt | EGY | 10 | |
23 | South Africa | RSA | 3 | |
24 | Sweden | SWE | 2 | |
25 | Great Britain | GBR | 1 |
No hay comentarios:
Publicar un comentario