R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellidos= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ivan | Tsikhan | BLR | 100 | 24-jul-76 | 83.39 | 86.73 | 81.12 | 83.63 | 84.51 | (01) 83.89 | (01) 81.11 | (01) 83.63 | (03) 81.51 | Ivan | Tsikhan | BLR | NR 05 | 1 WAF 05 | 2 WCp 06 | 1 WAF 07 | ||
02 | Primoz | Kozmus | SLO | 90 | 30-sep-79 | 81.00 | 80.38 | 82.30 | 82.02 | NP | (07) 78.18 | (02) 82.29 | (01) 82.02 | Primoz | Kozmus | SLO | NR 07 | 1 WAF 08 | |||||
03 | Vadim | Devyatovski | BLR | 85 | 20-mar-77 | 82.57 | 84.90 | 82.95 | 82.94 | 81.70 | (02) 82.60 | (03) 80.76 | (04) 81.57 | (02) 81.61 | Vadim | Devyatovski | BLR | 1 WUniv 05 | |||||
04 | Krisztian | Pars | HUN | 80 | 18-feb-82 | 81.58 | 80.03 | 82.45 | 81.40 | 81.96 | (07) 78.03 | (06) 78.34 | (05) 80.93 | (04) 80.96 | Krisztian | Pars | HUN | ||||||
05 | Koji | Murofushi | JPN | 76 | 08-oct-74 | 81.39 | 76.47 | 82.01 | 82.62 | 81.87 | NP | (06) 80.46 | (05) 80.71 | Koji | Murofushi | JPN | 1 WAF 06 | 1 WCp 06 | |||||
06 | Szimon | Ziolkowski | POL | 73 | 01-jul-76 | 80.82 | 79.35 | 82.31 | 80.70 | 79.55 | (03) 79.35 | (05) 78.97 | (07) 80.09 | (07) 79.22 | Szimon | Ziolkowski | POL | 1 ECp 05 | 1 ECp 06 | 1 ECp 07 | 1 ECp 08 | ||
07 | Libor | Charfreitag | SVK | 70 | 11-sep-77 | 80.58 | 80.85 | 78.04 | 81.60 | 80.45 | (09) | (Q) | (03) 81.60 | (08) 78.65 | Libor | Charfreitag | SVK | ||||||
08 | Olli-Pekka | Karjalainen | FIN | 67 | 07-mar-80 | 79.43 | 79.81 | 80.84 | 78.35 | 79.59 | (05) 78.77 | (02) 80.84 | (09) | (06) 79.59 | Olli-Pekka | Karjalainen | FIN | 3 ECp 06 | |||||
09 | Markus | Esser | GER | 64 | 03-feb-80 | 80.41 | 80.00 | 81.10 | 80.68 | 79.97 | (04) 79.16 | (04) 79.19 | (08) 79.66 | (09) | Markus | Esser | GER | 3 ECp 05 | 4 ECp 06 | 2 ECp 07 | 3 ECp 08 | ||
10 | Esref | Apak | TUR | 62 | 03-ene-82 | 79.60 | 81.45 | 79.80 | 80.31 | 80.36 | (Q) | (Q) | (11) | (Q) | Esref | Apak | TUR | NR 05 | 1 MedG 05 | 2 WUniv 05 | |||
11 | Andrei | Varantsou | BLR | 60 | 24-jul-75 | 79.47 | 78.93 | 80.54 | 76.32 | 81.31 | (Q) | (12) | NP | NP | Andrei | Varantsou | BLR | ||||||
12 | Valeriy | Sviatokha | BLR | 58 | 20-jul-81 | 79.65 | 76.31 | 81.49 | 76.13 | 81.37 | NP | NP | NP | (Q) | Valeriy | Sviatokha | BLR | ||||||
13 | Miloslav | Konopka | SVK | 56 | 23-ene-79 | 78.54 | 76.74 | 78.25 | 79.83 | 78.83 | (Q) | (Q) | (10) | (Q) | Miloslav | Konopka | SVK | ||||||
14 | Andras | Haklits | CRO | 54 | 23-sep-77 | 77.72 | 80.41 | 76.92 | 77.57 | 78.58 | (Q) | (10) | (Q) | (10) | Andras | Haklits | CRO | NR 05 | 5 MedG 05 | ||||
15 | Aleksey | Zagornyi | RUS | 52 | 31-may-78 | 78.79 | 80.81 | 78.18 | 79.12 | 81.39 | NP | NP | (Q) | NP | Aleksey | Zagornyi | RUS | 6 ECp 08 | |||||
16 | Aliaksander | Vashchyla | BLR | 50 | 30-ago-81 | 77.62 | 76.03 | 78.80 | 78.60 | 80.12 | NP | NP | NP | NP | Aliaksander | Vashchyla | BLR | 1 WUniv 07 | |||||
17 | Pavel | Kryvitski | BLR | 48 | 17-abr-84 | 77.41 | 77.51 | 78.62 | 78.61 | 80.02 | NP | NP | NP | NP | Pavel | Kryvitski | BLR | 1 ECh23 05 | |||||
18 | Dilshod | Nazarov | TJK | 46 | 06-may-82 | 77.43 | 77.63 | 74.43 | 78.89 | 79.05 | (Q) | (Q) | (11) | Dilshod | Nazarov | TJK | 2 AsCh 05 | 1 AsG 06 | 2 AsCh 07 | ||||
19 | Marco | Lingua | ITA | 44 | 04-jun-78 | 78.67 | 76.07 | 77.66 | 77.65 | 79.97 | NP | (11) | NP | (Q) | Marco | Lingua | ITA | 6 MedG 05 | |||||
20 | Nicola | Vizzoni | ITA | 42 | 04-ene-77 | 77.78 | 74.82 | 76.89 | 78.21 | 78.79 | (Q) | (09) | (Q) | (Q) | Nicola | Vizzoni | ITA | 4 ECp 05 | 4 MedG 05 | 7 ECp 06 | 2 ECp 08 | ||
21 | Artem | Rubanko | UKR | 40 | 21-mar-74 | 78.15 | 79.56 | 77.60 | 79.75 | NP | NP | NP | (Q) | Artem | Rubanko | UKR | |||||||
22 | James | Steacy | CAN | 38 | 29-may-84 | 77.52 | 72.83 | 75.96 | 77.38 | 79.13 | NP | (Q) | (12) | James | Steacy | CAN | NR 08 | 2 CWthG 06 | 6 WCp 06 | 1 PAmG 07 | |||
23 | Igor | Vinichenko | RUS | 36 | 11-abr-84 | 78.31 | 71.03 | 74.26 | 80.00 | 79.95 | NP | NP | NP | (Q) | Igor | Vinichenko | RUS | 4 ECp 07 | 3 WUniv 07 | ||||
24 | Karsten | Kobs | GER | 34 | 16-sep-71 | 78.99 | 79.46 | 80.82 | 77.92 | 74.89 | NP | (08) 77.93 | NP | NP | Karsten | Kobs | GER | ||||||
25 | Vadim | Khersontsev | RUS | 32 | 08-jul-74 | 77.79 | 79.47 | 78.54 | 75.00 | 77.16 | (08) 77.59 | (Q) | NP | NP | Vadim | Khersontsev | RUS | 5 ECp 06 | |||||
26 | Andriy | Skvaruk | UKR | 30 | 09-mar-67 | 81.00 | 78.71 | (10) | NP | DNS | NP | Andriy | Skvaruk | UKR | 2 ECp 06 | ||||||||
27 | Chris | Harmse | RSA | 28 | 31-may-73 | 77.80 | 80.63 | 77.55 | 76.73 | 77.72 | (Q) | (Q) | NP | Chris | Harmse | RSA | AR NR 05 | 1 AfrCh 06 | 3 CWthG 06 | 7 WCp 06 | 1 AfrG 07 | 1 AfrCh 08 | |
28 | A.G. | Kruger | USA | 26 | 18-feb-79 | 77.45 | 75.57 | 78.52 | 78.10 | 78.68 | (Q) | (Q) | (Q) | A.G. | Kruger | USA | 4 WCp 06 | 4 PAmG 07 | |||||
29 | Ilhor | Tuhay | UKR | 24 | 22-mar-75 | 76.73 | 78.85 | 77.05 | 74.56 | 79.46 | (Q) | NP | NP | (Q) | Ilhor | Tuhay | UKR | ||||||
30 | Dzmitry | Shako | BLR | 22 | 25-mar-79 | 77.72 | 77.59 | 77.92 | 76.32 | 78.54 | NP | NP | NP | NP | Dzmitry | Shako | BLR | ||||||
31 | Mohamed Ali | Al-Zinkawi | KUW | 20 | 27-feb-84 | 76.82 | 76.25 | 76.97 | 77.14 | 77.25 | (Q) | (12) | (Q) | Mohamed Ali | Al-Zinkawi | KUW | NR 08 | 1 AsCh 05 | 2 AsG 06 | 1 AsCh 07 | 2 PArG 07 | ||
32 | Kirill | Ikonnikov | RUS | 19 | 05-mar-84 | 76.36 | 70.30 | 70.26 | 78.03 | 79.20 | NP | NP | NP | (Q) | Kirill | Ikonnikov | RUS | ||||||
33 | Yevhen | Vynohradov | UKR | 18 | 30-abr-84 | 77.09 | 74.38 | 76.06 | 76.51 | 80.58 | NP | NP | (Q) | (Q) | Yevhen | Vynohradov | UKR | 6 ECh23 05 | |||||
34 | Sergey | Kirmasov | RUS | 17 | 25-mar-70 | 77.86 | 78.97 | 76.87 | 74.13 | 78.55 | (Q) | NP | NP | NP | Sergey | Kirmasov | RUS | ||||||
35 | Lukas | Melich | CZE | 16 | 16-sep-80 | 76.82 | 79.36 | 77.91 | 74.74 | 76.97 | (Q) | (Q) | NP | (Q) | Lukas | Melich | CZE | 5 ECp 05 | |||||
36 | Holger | Klose | GER | 15 | 05-dic-72 | 77.40 | 79.23 | 76.91 | (11) | NP | NP | NP | Holger | Klose | GER | ||||||||
37 | Alexandros | Papadimitriou | GRE | 14 | 18-jun-73 | 76.76 | 78.28 | 77.00 | 75.93 | 77.07 | (Q) | (Q) | (Q) | (Q) | Alexandros | Papadimitriou | GRE | 2 MedG 05 | 5 WCp 06 | 3 ECp 07 | 4 ECp 08 | ||
38 | Aliaksander | Kazulka | BLR | 13 | 08-dic-83 | 76.19 | 74.28 | 78.54 | 77.24 | 76.61 | NP | NP | NP | NP | Aliaksander | Kazulka | BLR | 2 ECh23 05 | 2 WUniv 07 | ||||
39 | Christophe | Epalle | FRA | 12 | 23-ene-69 | 75.07 | 79.01 | 76.09 | 75.49 | 77.72 | NP | (Q) | NP | NP | Christophe | Epalle | FRA | 6 ECp 06 | |||||
40 | Igors | Sokolovs | LAT | 11 | 17-ago-74 | 76.12 | 72.46 | 74.32 | 76.22 | 78.23 | NP | NP | (Q) | (Q) | Igors | Sokolovs | LAT | NR 08 | |||||
41 | Nicolas | Figère | FRA | 10 | 19-may-79 | 75.72 | 76.66 | 70.21 | 77.60 | 77.04 | NP | NP | NP | NP | Nicolas | Figère | FRA | 7 ECp 05 | |||||
42 | Jens | Rautenkranz | GER | 9 | 11-abr-82 | 75.79 | 73.73 | 76.21 | 76.73 | 77.35 | NP | NP | NP | NP | Jens | Rautenkranz | GER | ||||||
43 | David | Soderberg | FIN | 8 | 11-ago-79 | 75.97 | 76.89 | 75.58 | 77.18 | 75.82 | NP | (Q) | (Q) | NP | David | Soderberg | SWE | 4 WUniv 05 | |||||
44 | Kibwe | Johnson | USA | 7 | 17-jul-81 | 75.46 | 78.25 | 75.32 | 75.95 | 75.53 | NP | (Q) | NP | Kibwe | Johnson | USA | 2 PAmG 07 | ||||||
45 | Ilya | Konovalov | RUS | 6 | 14-mar-71 | 77.99 | 79.92 | 78.23 | (06) 78.59 | NP | NP | NP | Ilya | Konovalov | RUS | 2 ECp 05 | 3 WCp 06 | Doping 06 /-24 | |||||
46 | Stuart | Rendell | AUS | 5 | 30-jun-72 | 75.88 | 76.11 | 77.53 | NP | NP | NP | Stuart | Rendell | AUS | 1 CWthG 06 | 8 WCp 06 | |||||||
47 | Dorian | Collaku | ALB | 4 | 02-jun-77 | 75.15 | 75.78 | 75.45 | 75.20 | 76.96 | (Q) | (Q) | (Q) | Dorian | Collaku | ALB | NR 08 | ||||||
48 | Yury | Shayunou | BLR | 3 | 22-oct-87 | 75.33 | 74.92 | 77.32 | NP | NP | NP | NP | Yury | Shayunou | BLR | 3 EChJ 05 | 4 WChJ 06 | 1 ECh23 07 | |||||
49 | Dmitriy | Velikopolskiy | RUS | 2 | 27-nov-84 | 74.99 | 74.18 | 75.68 | 78.76 | NP | NP | NP | NP | Dmitriy | Velikopolskiy | RUS | 5 WUniv 07 | ||||||
50 | Pavel | Sedlacek | CZE | 1 | 05-abr-68 | 74.56 | 77.71 | 74.39 | 75.76 | NP | NP | NP | NP | Pavel | Sedlacek | CZE |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario